Compact Non-Return Valve Brass - Female x Female BSPP
Thread | OD | Part No | Price |
---|---|---|---|
M5 | - | NRVFM50FM50BXN | £10.88 |
1/8 | - | NRVFP18FP18BXN | £10.37 |
1/4 | - | NRVFP14FP14BXN | £12.87 |
3/8 | - | NRVFP38FP38BXN | £27.96 |
1/2 | - | NRVFP12FP12BXN | £28.80 |
Compact sized non-return valves
Thread | OD | Part No | Price |
---|---|---|---|
M5 | - | NRVFM50FM50BXN | £10.88 |
1/8 | - | NRVFP18FP18BXN | £10.37 |
1/4 | - | NRVFP14FP14BXN | £12.87 |
3/8 | - | NRVFP38FP38BXN | £27.96 |
1/2 | - | NRVFP12FP12BXN | £28.80 |
Thread | OD | Part No | Price |
---|---|---|---|
1/8 | - | NRVMP18FP18BXN | £10.88 |
1/4 | - | NRVMP14FP14BXN | £13.50 |
3/8 | - | NRVMP38FP38BXN | £29.46 |
1/2 | - | NRVMP12FP12BXN | £30.17 |
Thread | OD | Part No | Price |
---|---|---|---|
1/8 | - | SVFP18FP18BXN | £18.63 |
1/4 | - | SVFP14FP14BXN | £23.10 |
3/8 | - | SVFP38FP38BXN | £29.58 |
1/2 | - | SVFP12FP12BXN | £37.31 |
Thread | OD | Part No | Price |
---|---|---|---|
- | 4mm | NRVP04P04BXN | £12.87 |
- | 6mm | NRVP06P06BXN | £14.12 |
- | 8mm | NRVP08P08BXN | £14.54 |
Searching for the best Coupling & Hose combination to compliment your application can be an expensive and time consuming task. With our experienced team and extensive application knowledge we are well positioned to offer quality value based assemblies that meet with your production budget, reducing your research time.
Our Kee Connections Staff are ready, waiting and experienced to support you with product advice and application recommendations. Our core aim is to develop components that fulfil your current and future needs. Given the opportunity we look forwards to a successful co-operation with you!