Metric Polyurethane Ether Tube 25mtr Coils Transparent
ID | OD | Part | Price |
---|---|---|---|
4mm | 2.5mm | MPE004025T | £30.32 |
5mm | 3mm | MPE005003T | £42.00 |
6mm | 4mm | MPE006004T | £49.43 |
8mm | 5.5mm | MPE008055T | £74.34 |
10mm | 7mm | MPE010007T | £129.99 |
12mm | 8mm | MPE012008T | £158.05 |
PUET air line tubing is made from 95A shore durometer. King & abrasion resistant, Outstanding flexibility & memory, resistant to chemicals, water fuel & oil
Working Pressure: 114psi to 171psiTolerances
3mm - 8mm OD ± 0.1mmID | OD | Part | Price |
---|---|---|---|
4mm | 2.5mm | MPE004025T | £30.32 |
5mm | 3mm | MPE005003T | £42.00 |
6mm | 4mm | MPE006004T | £49.43 |
8mm | 5.5mm | MPE008055T | £74.34 |
10mm | 7mm | MPE010007T | £129.99 |
12mm | 8mm | MPE012008T | £158.05 |
ID | OD | Part | Price |
---|---|---|---|
4mm | 2.5mm | MPE004025N | £30.32 |
5mm | 3mm | MPE005003N | £42.00 |
6mm | 4mm | MPE006004N | £49.43 |
8mm | 5.5mm | MPE008055N | £74.34 |
10mm | 7mm | MPE010007N | £106.51 |
12mm | 8mm | MPE012008N | £158.05 |
ID | OD | Part | Price |
---|---|---|---|
4mm | 2.5mm | MPE004025B | £30.32 |
5mm | 3mm | MPE005003B | £42.00 |
6mm | 4mm | MPE006004B | £49.43 |
8mm | 5.5mm | MPE008055B | £74.34 |
10mm | 7mm | MPE010007B | £106.51 |
12mm | 8mm | MPE012008B | £158.05 |
Searching for the best Coupling & Hose combination to compliment your application can be an expensive and time consuming task. With our experienced team and extensive application knowledge we are well positioned to offer quality value based assemblies that meet with your production budget, reducing your research time.
Our Kee Connections Staff are ready, waiting and experienced to support you with product advice and application recommendations. Our core aim is to develop components that fulfil your current and future needs. Given the opportunity we look forwards to a successful co-operation with you!